Skip to content

Every lane, with transit times and cost bands

In short

Sea, rail and air from the main Chinese ports into Central Europe, cleared in Slovakia. Cost bands are freight only and are checked against our monthly rate index.

LaneSeaRailAirBand, 40HC
China to SlovakiaNingbo → Bratislava32–45 d18–26 d5–9 d€2,200 – €2,900
China to CzechiaNingbo → Brno32–45 d18–26 d5–9 d€2,250 – €2,980
China to PolandNingbo → Katowice32–45 d18–26 d5–9 d€2,280 – €3,050
China to AustriaNingbo → Vienna32–45 d18–26 d5–9 d€2,180 – €2,880
China to HungaryNingbo → Budapest32–45 d18–26 d5–9 d€2,240 – €2,960
China to GermanyNingbo → Munich32–45 d18–26 d5–9 d€2,260 – €3,020
Clearing in Slovakia, delivering across the EUNingbo → Rotterdam, Hamburg, Milan, Lyon, Malmö34–46 d20–28 d—€2,300 – €3,200